Stylowe, smukłe ramiona felgi aluminiowej MSW 20 to doskonałe połączenie sportowej tradycji firmy OZ Racing z najnowszymi trendami designerskimi. Ten model został stworzony dla ludzi odważnych, ceniących elegancję i wyrafinowane detale. Możemy wybierać między dwoma wersjami kolorystycznymi – Titanium Mirror ma srebrną, imitującą chrom powłokę. Matt Black Full Polished natomiast to bardzo popularna obecnie czerń z diamentowo polerowanymi ramionami. W trosce o detale i idealny wygląd do aut z kołami mocowanymi na 4 śruby została zaprojektowana wersja obręczy z ośmioma podwójnymi ramionami. Przy mocowaniu na 5 śrub obręcz posiada dziesięć podwójnych ramion.
Każdy komplet felg aluminiowych MSW zawiera śruby/nakrętki (jeżeli są wymagane), pierścienie centrujące (jeśli są niezbędne) oraz dekielki z logo producenta felg.
Teraz przy zakupie kompletu felg aluminiowych MSW oferujemy firmowe zabezpiecznia do felg OZ w super cenie 100 PLN.
Dostępne warianty
| Rozmiar | Rozstaw | ET | Info | Cena brutto | do koszyka |
|---|---|---|---|---|---|
| 7,0x15 | 4x100 | 30 | 450.18 PLN | ||
| 6,0x14 | 4x100 | 36 | 418.20 PLN | ||
| 7,0x15 | 4x100 | 37 | 450.18 PLN | ||
| 7,0x16 | 4x100 | 37 | 515.37 PLN | ||
| 7,0x17 | 4x100 | 37 | 621.15 PLN | ||
| 7,0x16 | 4x100 | 42 | 515.37 PLN | ||
| 7,0x17 | 4x100 | 42 | 621.15 PLN | ||
| 7,0x15 | 4x100 | 43 | 450.18 PLN | ||
| 7,0x16 | 4x108 | 16 | 515.37 PLN | ||
| 7,0x17 | 4x108 | 16 | 621.15 PLN | ||
| 7,0x15 | 4x108 | 18 | 450.18 PLN | ||
| 6,0x14 | 4x108 | 24 | 418.20 PLN | ||
| 7,0x15 | 4x108 | 25 | 450.18 PLN | ||
| 7,0x16 | 4x108 | 25 | 515.37 PLN | ||
| 7,0x17 | 4x108 | 25 | 621.15 PLN | ||
| 6,0x14 | 4x108 | 37 | 418.20 PLN | ||
| 7,0x15 | 4x108 | 42 | 450.18 PLN | ||
| 7,0x16 | 4x108 | 42 | 515.37 PLN | ||
| 7,0x17 | 4x108 | 42 | 621.15 PLN | ||
| 7,0x15 | 4x98 | 30 | 450.18 PLN | ||
| 6,0x14 | 4x98 | 36 | 418.20 PLN | ||
| 7,0x15 | 4x98 | 37 | 450.18 PLN | ||
| 7,0x16 | 4x98 | 37 | 515.37 PLN | ||
| 7,0x17 | 4x98 | 37 | 621.15 PLN | ||
| 7,0x16 | 5x100 | 35 | 515.37 PLN | ||
| 8,0x17 | 5x100 | 35 | 621.15 PLN | ||
| 8,0x18 | 5x100 | 35 | 798.27 PLN | ||
| 8,0x18 | 5x108 | 38 | 798.27 PLN | ||
| 7,0x16 | 5x108 | 40 | 515.37 PLN | ||
| 8,0x17 | 5x108 | 40 | 621.15 PLN | ||
| 8,0x18 | 5x110 | 38 | 798.27 PLN | ||
| 7,0x16 | 5x110 | 40 | 515.37 PLN | ||
| 8,0x17 | 5x110 | 40 | 621.15 PLN | ||
| 7,0x16 | 5x112 | 35 | 484.62 PLN | ||
| 7,0x16 | 5x112 | 35 | 515.37 PLN | ||
| 8,0x17 | 5x112 | 35 | 583.02 PLN | ||
| 8,0x17 | 5x112 | 35 | 621.15 PLN | ||
| 8,0x18 | 5x112 | 35 | 749.07 PLN | ||
| 8,0x18 | 5x112 | 35 | 798.27 PLN | ||
| 7,0x16 | 5x112 | 48 | 484.62 PLN | ||
| 7,0x16 | 5x112 | 48 | 515.37 PLN | ||
| 8,0x17 | 5x112 | 48 | 583.02 PLN | ||
| 8,0x17 | 5x112 | 48 | 621.15 PLN | ||
| 8,0x18 | 5x112 | 48 | 749.07 PLN | ||
| 8,0x18 | 5x112 | 48 | 798.27 PLN | ||
| 8,0x19 | 5x112 | 48 | 1,008.60 PLN | ||
| 8,0x19 | 5x112 | 48 | 1,063.95 PLN | ||
| 8,0x18 | 5x114,3 | 35 | 798.27 PLN | ||
| 7,0x16 | 5x114,3 | 45 | 515.37 PLN | ||
| 7,0x16 | 5x114,3 | 45 | 528.90 PLN | ||
| 8,0x17 | 5x114,3 | 45 | 621.15 PLN | ||
| 8,0x17 | 5x114,3 | 45 | 639.60 PLN | ||
| 8,0x18 | 5x114,3 | 45 | 798.27 PLN | ||
| 8,0x18 | 5x114,3 | 45 | 830.25 PLN | ||
| 8,0x19 | 5x114,3 | 45 | 1,063.95 PLN | ||
| 8,0x19 | 5x114,3 | 45 | 1,107.00 PLN | ||
| 8,0x18 | 5x120 | 34 | 798.27 PLN | ||
| 8,0x19 | 5x120 | 34 | 1,063.95 PLN | ||
| 8,0x17 | 5x120 | 40 | 621.15 PLN | ||
| 8,0x18 | 5x120 | 40 | 798.27 PLN | ||
| 8,0x19 | 5x120 | 40 | 1,063.95 PLN | ||
| 7,0x16 | 5x98 | 35 | 515.37 PLN | ||
| 8,0x17 | 5x98 | 35 | 621.15 PLN | ||
| 8,0x18 | 5x98 | 35 | 798.27 PLN |























